<?xml version='1.0' encoding='windows-1251'?>
<rss version='2.0'><channel>
<title>Oklahoma Department of Commerce - Oklahoma Site Selection News</title>
<link>http://www.okcommerce.gov</link>
<description>RSS Feed from Oklahoma Department of Commerce - Oklahoma Site Selection News</description>
<language>en-us</language>
<lastBuildDate>Fri, 20 Nov 2009 21:13:49 -0600</lastBuildDate>

				<item>
				<title>Recycling Company Plans New Plant and 700 New Jobs in Okmulgee</title>
				<link>http://www.okcommerce.gov/index.php?option=content&amp;task=rss&amp;id=3341&amp;src=RSS</link>
				<description>November 5, 2009 - A $150 million complex that will eventually employ 700 people will soon break ground in Okmulgee.  Waste Not Technologies of Destin, FL, will construct an industrial plant that will turn residential and commercial waste into a variety of product including plastic pallets and plastic railroad ...</description>
				</item>
				
				<item>
				<title>Site Selection Magazine Ranks Oklahoma in Top 20</title>
				<link>http://www.okcommerce.gov/index.php?option=content&amp;task=rss&amp;id=3336&amp;src=RSS</link>
				<description>November 3, 2009 -- Site Selection magazine ranks Oklahoma No. 18 on its Top Business Climate for 2009 list. The ranking is based in part on a survey of corporate real estate executives as well as a plant database that tracks new and expanded business facility activity. Oklahoma's ranking is ...</description>
				</item>
				
				<item>
				<title>NPR Profiles Oklahoma City</title>
				<link>http://www.okcommerce.gov/index.php?option=content&amp;task=rss&amp;id=3328&amp;src=RSS</link>
				<description>October 27, 2009 -- National Public Radio (NPR) recently asked the question, what makes Oklahoma City recession proof?Click here to learn what NPR found out (http://www.npr.org/templates/story/story.php?storyId=114130247) ...</description>
				</item>
				
				<item>
				<title>BusinessWeek Ranks Oklahoma City and Tulsa Among Strongest Metros</title>
				<link>http://www.okcommerce.gov/index.php?option=content&amp;task=rss&amp;id=3324&amp;src=RSS</link>
				<description>October 23, 2009 - BusinessWeek magazine has ranked Tulsa and Oklahoma City among the 40 strongest metros in the United States. Oklahoma City is No. 3 and Tulsa is No. 7.The magazine based its ranking on data and analysis from the Brookings Institution's new MetroMonitor study, including job growth, employment, ...</description>
				</item>
				
				<item>
				<title>Forbes Ranks Oklahoma #20 among Best States for Business</title>
				<link>http://www.okcommerce.gov/index.php?option=content&amp;task=rss&amp;id=3308&amp;src=RSS</link>
				<description>September 25, 2009 – Forbes ranks Oklahoma #20 among the best states for business for 2009. Oklahoma increased its ranking by six spots from the previous year.The magazine based its ranking on several factors including economic climate, regulatory environment, and business costs, among others.Click here to read the full article ...</description>
				</item>
				
				<item>
				<title>Port of Muskogee Receiving $1.4 Million to Help Lure Wind Tower Manufacturer</title>
				<link>http://www.okcommerce.gov/index.php?option=content&amp;task=rss&amp;id=3290&amp;src=RSS</link>
				<description>September 2, 2009 – The Tulsa World reports the Port of Muskogee will receive $1.4 million from the federal government to help lure a wind tower manufacturer. The U.S. Department of Commerce announced the Economic Development Administration grant will help design and construct improvements on about 100 acres at the ...</description>
				</item>
				
				<item>
				<title>New Report Says Oklahoma Banks Remain Strong</title>
				<link>http://www.okcommerce.gov/index.php?option=content&amp;task=rss&amp;id=3280&amp;src=RSS</link>
				<description>August 28, 2009 -- A new report says Oklahoma’s banking sector is strong compared to the rest of the country. It’s clear that the nation’s commercial banks and thrifts will continue to face some challenges in the months ahead, but Oklahoma banks remain strong,  Marty Hansen, Chairman of the ...</description>
				</item>
				
				<item>
				<title>Former GM Plant Celebrates Ribbon Cutting As Part Of Tinker Aerospace Complex</title>
				<link>http://www.okcommerce.gov/index.php?option=content&amp;task=rss&amp;id=3259&amp;src=RSS</link>
				<description>August 18, 2009 -- The former General Motors Assembly Plant in Oklahoma City is officially part of the Tinker Aerospace Complex following a ribbon cutting ceremony held by federal and state officials, including the Oklahoma Department of Commerce.The former plant will house workers repairing and maintaining engines from Air Force ...</description>
				</item>
				
				<item>
				<title>New Survey Ranks Tulsa 8th among Least Expensive Cities for Data Centers</title>
				<link>http://www.okcommerce.gov/index.php?option=content&amp;task=rss&amp;id=3242&amp;src=RSS</link>
				<description>August 5, 2009 -- Searchdatacenter.com ranks Tulsa as the 8th least expensive city in the country for data centers.The website says the estimated annual operating cost in Tulsa would be $10,452,228.Related Content:Click here to read the full article,  Data center locations ranked by operating cost  (http://searchdatacenter.techtarget.com/news/article/0,289142,sid80_gci1204203,00.html) ...</description>
				</item>
				
				<item>
				<title>Commerce Viewpoint With Sandy Pratt</title>
				<link>http://www.okcommerce.gov/index.php?option=content&amp;task=rss&amp;id=3235&amp;src=RSS</link>
				<description>August 4, 2009 -- The Oklahoma Department of Commerce recently spoke with Sandy Pratt, Deputy Director for Business Services, about wind industry expansion in the state.Q: Wind energy seems to be a leading contender to replace fossil fuels in the future. Do you think Oklahoma businesses are equipped to support ...</description>
				</item>
				
				<item>
				<title>Two Site Selection Publications Focus on Oklahoma’s Economy</title>
				<link>http://www.okcommerce.gov/index.php?option=content&amp;task=rss&amp;id=3233&amp;src=RSS</link>
				<description>August 3, 2009 – Area Development Magazine and Site Selection Magazine recently profiled Oklahoma’s economy as being a place of calm in an economic storm.The July issue of Site Selection Magazine looks at several components of Oklahoma’s economy including several recent expansions, a growing investment in wind power capacity, and ...</description>
				</item>
				
				<item>
				<title>95% of Oklahoma Financial Institutions are Sound</title>
				<link>http://www.okcommerce.gov/index.php?option=content&amp;task=rss&amp;id=3137&amp;src=RSS</link>
				<description>May 13, 2009 – The Tulsa World reports a new study finds 95% of Oklahoma’s depository financial institutions are safe and sound.The updated economic analysis was conducted by Oklahoma State University Finance Professor Gary Simpson. ...</description>
				</item>
				</channel>
</rss>
