<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Oklahoma Stimulus Plan</title>
	<atom:link href="http://www.okcommerce.gov/recovery/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.okcommerce.gov/recovery</link>
	<description>Oklahoma Department of Commerce Recovery and Reinvestment</description>
	<lastBuildDate>Sat, 29 Aug 2009 15:33:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 24 Projects Recommended for State Energy Program ARRA Funding; Plan Submitted to DOE for Approval by Solar Energy Facts &#124; Solar Energy Facts</title>
		<link>http://www.okcommerce.gov/recovery/?p=804&#038;cpage=1#comment-4</link>
		<dc:creator>Solar Energy Facts &#124; Solar Energy Facts</dc:creator>
		<pubDate>Sat, 29 Aug 2009 15:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.okcommerce.gov/recovery/?p=804#comment-4</guid>
		<description>[...] 24 Projects Recommended for State Energy Program ARRA Funding &#8230; &#8211; May 14, 2009, Oklahoma City, OK &#8212; The Oklahoma Department of Commerce has submitted a comprehensive application to the US Department of Energy (DOE) recommending 24 projects to receive $42245028 in American Reinvestment and Recovery Act &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 24 Projects Recommended for State Energy Program ARRA Funding &#8230; &#8211; May 14, 2009, Oklahoma City, OK &mdash; The Oklahoma Department of Commerce has submitted a comprehensive application to the US Department of Energy (DOE) recommending 24 projects to receive $42245028 in American Reinvestment and Recovery Act &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homeless Program by More stories from the recession &#124; OK Policy Blog</title>
		<link>http://www.okcommerce.gov/recovery/?page_id=72&#038;cpage=1#comment-3</link>
		<dc:creator>More stories from the recession &#124; OK Policy Blog</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.okcommerce.gov/stimulus/?page_id=72#comment-3</guid>
		<description>[...] The story notes that job losses and rising foreclosure rates are among the main causes for increased homeless populations, along with chronic factors related to domestic violence, mental illness and trauma, and affordable housing issues. (The Homeless Alliance of Oklahoma and National Center on Family Homelessness offer substantial information on homelessness issues, as well as policy proposals and ways to get involved. The American Recovery and Reinvestment Act provided $1.5 billion for homelessness prevention efforts, of which Oklahoma&#8217;s share is $8.2 million. You can get information on Oklahoma&#8217;s plans for these funds from the state Department of Commerce website). [...]</description>
		<content:encoded><![CDATA[<p>[...] The story notes that job losses and rising foreclosure rates are among the main causes for increased homeless populations, along with chronic factors related to domestic violence, mental illness and trauma, and affordable housing issues. (The Homeless Alliance of Oklahoma and National Center on Family Homelessness offer substantial information on homelessness issues, as well as policy proposals and ways to get involved. The American Recovery and Reinvestment Act provided $1.5 billion for homelessness prevention efforts, of which Oklahoma&#8217;s share is $8.2 million. You can get information on Oklahoma&#8217;s plans for these funds from the state Department of Commerce website). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
