40 Projects Recommended To Receive ARRA Funding under Energy Efficiency and Conservation Bock Grant Program; DOE Approval Expected Within 120 Days
June 29, 2009, Oklahoma City, OK — The Oklahoma Department of Commerce has submitted a comprehensive application to the U.S. Department of Energy (DOE) recommending 40 projects to receive $8,634,150 in American Reinvestment Recovery Act (ARRA) Energy Efficiency and Conservation Block Grant (EECBG) program funding.If all 40 projects are approved, Commerce expects that 97 jobs will be created or saved. DOE approval should occur within 120 days, and funding will begin immediately thereafter.
A working group comprised of members from Commerce as well as the Oklahoma offices of the Secretaries of Energy and the Environment was convened early in the process to establish priorities that would best serve the interests of Oklahoma, taking into consideration the requirements of DOE.Thereafter, a separate advisory committee evaluated 85 proposals submitted from all over the state and ultimately selected 40 projects to receive funding and an additional pool of money to be set aside to fund energy efficient projects in Oklahoma Main Street communities.
Many of the recommended projects are for building energy efficiency improvements while others include solar and wind renewable energy projects and alternative fuel vehicles. Among the criteria used in selecting projects were immediate job creation; use of current technology; use of Oklahoma companies; and demonstrating the state’s commitment to sustainability.
“We are very pleased to recommend these projects for funding,” says Secretary of Commerce and Tourism Natalie Shirley.”These projects provide an opportunity for some of Oklahoma’s smaller communities to benefit from stimulus funding. But more importantly, they allow the communities, their citizens and businesses to think and act strategically to be good stewards of the environment through energy efficiency and conservation.”
According to Commerce Community Development Director Vaughn Clark, the agency will prepare grant contracts for the recommended projects to ensure projects can begin as quickly as possible after approval from the DOE. The ARRA gives preference to projects that can be started and completed expeditiously. Funds will be provided to the state on a staged schedule to ensure project funds are being spent properly and that jobs are being created.
Following is the list of recommended projects that have been submitted by Commerce to the DOE for EECBG funding (Download the Word document):
Recommended EECBG Projects |
|||
Applicant Name |
Project – Brief Description |
Project Location |
Recommended Funding |
| Adair County | Material Conservation | Watts | 250,000 |
| Atoka, City of | Material Conservation | Atoka | 61,000 |
| Atoka, City of | Building Energy Efficiency Improvements | Atoka | 59,600 |
| Bethany, City of | Renewable Energy Project- Solar | Bethany | 207,225 |
| Bryan County | Building Energy Efficiency Improvements | Durant | 50,000 |
| Carmen, Town of | Renewable Energy Project- Wind | Carmen | 242,500 |
| Claremore, City of | Traffic Signals and Street Lights | Claremore | 250,000 |
| Cotton County | Building Energy Efficiency Improvements | Walters | 242,117 |
| Delaware Nation | Renewable Energy Project- Solar | Anadarko | 250,000 |
| Drummond, Town of | Renewable Energy Project- Wind | Drummond | 250,000 |
| Duncan, City of | Building Energy Efficiency Improvements | Duncan | 250,000 |
| Edmond, City of | Alternative Fuel Vehicles | Edmond | 250,000 |
| Enid, City of | Alternative Fuel Vehicles | Enid | 12,000 |
| Forest Park, Town of | Building Energy Efficiency Improvements | Forest Park | 59,958 |
| Fort Gibson. Town of | Building Energy Efficiency Improvements | Fort Gibson | 223,400 |
| Goldsby, Town of | Material Conservation | Goldsby | 248,068 |
| Grove, City of | Building Energy Efficiency Improvements | Grove | 94,534 |
| Hugo, City of | Building Energy Efficiency Improvements | Hugo | 250,000 |
| Jenks, City of | Traffic Signals and Street Lights | Jenks | 140,000 |
| Kingfisher | Traffic Signals and Street Lights | Kingfisher | 55,000 |
| Langston, City of | Traffic Signals and Street Lights | Langston | 214,400 |
| Langston, City of | Building Energy Efficiency Improvements | Langston | 250,000 |
| Marlow, City of | Traffic Signals and Street Lights | Marlow | 250,000 |
| Miami, City of | Energy Smart Unit of Local Government | Miami | 500,000 |
| Moore, City of | Alternative Fuel Vehicles | Moore | 250,000 |
| Nicoma Park | Building Energy Efficiency Improvements | Nicoma Park | 163,000 |
| Nowata County | Building Energy Efficiency Improvements | Nowata | 250,000 |
| Oklahoma City, City of | Building Energy Efficiency Improvements | Oklahoma City | 250,000 |
| Okmulgee, City of | Building Energy Efficiency Improvements | Okmulgee | 200,000 |
| Osage County | Renewable Energy Project- Solar | Pawhuska | 200,000 |
| Prague, City of | Building Energy Efficiency Improvements | Prague | 135,000 |
| Sand Springs, City of | Building Energy Efficiency Improvements | Sand Springs | 237,500 |
| Stilwell, City of | Building Energy Efficiency Improvements | Stilwell | 250,000 |
| Tuttle, City of | Building Energy Efficiency Improvements | Tuttle | 96,523 |
| Warr Acres, City of | Building Energy Efficiency Improvements | Warr Acres | 139,208 |
| Warr Acres, City of | Building Energy Efficiency Improvements | Warr Acres | 214,136 |
| Waynoka, City of | Demand Management | Waynoka | 250,000 |
| Westville, Town of | Renewable Energy Project- Solar | Westville | 250,000 |
| Wilburton, City of | Energy Smart Unit of Local Government | Wilburton | 500,000 |
| Woodward, City of | Building Energy Efficiency Improvements | Woodward | 250,000 |
| Oklahoma Main Street | Building Energy Efficiency Improvements | various | 338,981 |
| TOTAL | 8,634,150 | ||
