<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Oklahoma Stimulus Plan</title>
	<atom:link href="http://www.okcommerce.gov/recovery/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.okcommerce.gov/recovery</link>
	<description>Oklahoma Department of Commerce Recovery and Reinvestment</description>
	<lastBuildDate>Sat, 14 May 2011 12:33:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on USAID: Horticulture Collaborative Research Support by Kyle Nopeman</title>
		<link>http://www.okcommerce.gov/recovery/archives/254/comment-page-1#comment-23</link>
		<dc:creator>Kyle Nopeman</dc:creator>
		<pubDate>Sat, 14 May 2011 12:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.okcommerce.gov/stimulus/?p=254#comment-23</guid>
		<description>&lt;strong&gt;неа, клевая,...&lt;/strong&gt;

&lt;a href=&quot;http://valiojob.ru/&quot; rel=&quot;nofollow&quot;&gt; &lt;/a&gt; Funds Available and Anticipated Number of Awards: Subject to the availability of funds, USAID intends to award a five-year Leader Award for up to $15 million.....</description>
		<content:encoded><![CDATA[<p><strong>неа, клевая,&#8230;</strong></p>
<p><a href="http://valiojob.ru/" rel="nofollow"> </a> Funds Available and Anticipated Number of Awards: Subject to the availability of funds, USAID intends to award a five-year Leader Award for up to $15 million&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24 Projects Recommended for State Energy Program ARRA Funding; Plan Submitted to DOE for Approval by Spoken Equally &#124; A Greener Recession</title>
		<link>http://www.okcommerce.gov/recovery/archives/804/comment-page-1#comment-22</link>
		<dc:creator>Spoken Equally &#124; A Greener Recession</dc:creator>
		<pubDate>Thu, 27 May 2010 21:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.okcommerce.gov/recovery/?p=804#comment-22</guid>
		<description>[...] I’m from and live in Oklahoma (which I LOVE), I’ll make it relevant &#8211; check this out: The Oklahoma Department of Commerce announced last year that the American Reinvestment and [...]</description>
		<content:encoded><![CDATA[<p>[...] I’m from and live in Oklahoma (which I LOVE), I’ll make it relevant &#8211; check this out: The Oklahoma Department of Commerce announced last year that the American Reinvestment and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPA: Hazardous Waste Management Grant Program for Tribes by Alex Gordon</title>
		<link>http://www.okcommerce.gov/recovery/archives/309/comment-page-1#comment-9</link>
		<dc:creator>Alex Gordon</dc:creator>
		<pubDate>Thu, 08 Apr 2010 09:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.okcommerce.gov/stimulus/?p=309#comment-9</guid>
		<description>&lt;strong&gt;Вы попали в самую точку. Мне кажется это очень отличная мысль. Полностью с Вами соглашусь....&lt;/strong&gt;

&lt;a href=&quot;http://mega-work.ru/?p=160&quot; rel=&quot;nofollow&quot;&gt; Менеджер по персоналу &lt;/a&gt; Eligible Applicants: Proposals will be accepted [.......</description>
		<content:encoded><![CDATA[<p><strong>Вы попали в самую точку. Мне кажется это очень отличная мысль. Полностью с Вами соглашусь&#8230;.</strong></p>
<p><a href="http://mega-work.ru/?p=160" rel="nofollow"> Менеджер по персоналу </a> Eligible Applicants: Proposals will be accepted [&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NIH: Challenge Grants in Health and Science Research by Антон Павлович</title>
		<link>http://www.okcommerce.gov/recovery/archives/295/comment-page-1#comment-7</link>
		<dc:creator>Антон Павлович</dc:creator>
		<pubDate>Fri, 19 Mar 2010 00:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.okcommerce.gov/stimulus/?p=295#comment-7</guid>
		<description>&lt;strong&gt;Мде &lt;a href=&quot;http://ika-media.ru&quot; rel=&quot;nofollow&quot;&gt; &lt;/a&gt;...&lt;/strong&gt;

По моему мнению Вы допускаете ошибку. Предлагаю это обсудить....</description>
		<content:encoded><![CDATA[<p><strong>Мде <a href="http://ika-media.ru" rel="nofollow"> </a>&#8230;</strong></p>
<p>По моему мнению Вы допускаете ошибку. Предлагаю это обсудить&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rapid Response to Layoffs and Plant Closings by Tweets that mention Oklahoma Stimulus Plan » Rapid Response to Layoffs and Plant Closings -- Topsy.com</title>
		<link>http://www.okcommerce.gov/recovery/help-for-workers/rapid-response/comment-page-1#comment-6</link>
		<dc:creator>Tweets that mention Oklahoma Stimulus Plan » Rapid Response to Layoffs and Plant Closings -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.okcommerce.gov/stimulus/?page_id=23#comment-6</guid>
		<description>[...] This post was mentioned on Twitter by OKcommerce, Denise Reid. Denise Reid said: Arrow Trucking employees - link to services for dislocated workers http://www.okcommerce.gov/recovery/?page_id=23 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by OKcommerce, Denise Reid. Denise Reid said: Arrow Trucking employees &#8211; link to services for dislocated workers <a href="http://www.okcommerce.gov/recovery/?page_id=23" rel="nofollow">http://www.okcommerce.gov/recovery/?page_id=23</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24 Projects Recommended for State Energy Program ARRA Funding; Plan Submitted to DOE for Approval by Solar Energy Facts &#124; Solar Energy Facts</title>
		<link>http://www.okcommerce.gov/recovery/archives/804/comment-page-1#comment-4</link>
		<dc:creator>Solar Energy Facts &#124; Solar Energy Facts</dc:creator>
		<pubDate>Sat, 29 Aug 2009 15:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.okcommerce.gov/recovery/?p=804#comment-4</guid>
		<description>[...] 24 Projects Recommended for State Energy Program ARRA Funding &#8230; &#8211; May 14, 2009, Oklahoma City, OK &#8212; The Oklahoma Department of Commerce has submitted a comprehensive application to the US Department of Energy (DOE) recommending 24 projects to receive $42245028 in American Reinvestment and Recovery Act &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 24 Projects Recommended for State Energy Program ARRA Funding &#8230; &#8211; May 14, 2009, Oklahoma City, OK &mdash; The Oklahoma Department of Commerce has submitted a comprehensive application to the US Department of Energy (DOE) recommending 24 projects to receive $42245028 in American Reinvestment and Recovery Act &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homeless Program by More stories from the recession &#124; OK Policy Blog</title>
		<link>http://www.okcommerce.gov/recovery/community-resources/homeless-program/comment-page-1#comment-3</link>
		<dc:creator>More stories from the recession &#124; OK Policy Blog</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.okcommerce.gov/stimulus/?page_id=72#comment-3</guid>
		<description>[...] The story notes that job losses and rising foreclosure rates are among the main causes for increased homeless populations, along with chronic factors related to domestic violence, mental illness and trauma, and affordable housing issues. (The Homeless Alliance of Oklahoma and National Center on Family Homelessness offer substantial information on homelessness issues, as well as policy proposals and ways to get involved. The American Recovery and Reinvestment Act provided $1.5 billion for homelessness prevention efforts, of which Oklahoma&#8217;s share is $8.2 million. You can get information on Oklahoma&#8217;s plans for these funds from the state Department of Commerce website). [...]</description>
		<content:encoded><![CDATA[<p>[...] The story notes that job losses and rising foreclosure rates are among the main causes for increased homeless populations, along with chronic factors related to domestic violence, mental illness and trauma, and affordable housing issues. (The Homeless Alliance of Oklahoma and National Center on Family Homelessness offer substantial information on homelessness issues, as well as policy proposals and ways to get involved. The American Recovery and Reinvestment Act provided $1.5 billion for homelessness prevention efforts, of which Oklahoma&#8217;s share is $8.2 million. You can get information on Oklahoma&#8217;s plans for these funds from the state Department of Commerce website). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

