Funding for the program has been exhausted. The program is closed and no new applications are being taken.
Grant funds are considered taxable income. 1099G forms have been mailed to program grant recipients at their address on file from their applications. Unlike PPP the IRS/Treasury considers similar state and local grants taxable income.
See the FAQ section for additional information.
Developed to help local businesses across the state overcome the economic challenges of COVID-19, the Oklahoma Business Relief Program (OBRP) offers vital funding for qualifying businesses that have suffered revenue loss due to the pandemic. Governor Kevin Stitt has designated $50 million in Federal CARES Act funds for the program.
Starting June 29, Oklahoma businesses can request to apply for OBRP through participating financial institutions. The financial institutions will evaluate applications based on the program rules and make a preliminary determination of business eligibility.
Applications and supporting documents will be submitted by the financial institution to the Oklahoma Department of Commerce for a final determination of eligibility. Applications will be accepted on a first-come, first-served basis, and funds will be provided to the business through the financial institution; however, at least twenty-percent of the program funds will be designated for minority owned businesses.
Please see Program Rules for full details.
Grant Details
Funds
- Maximum of $25,000 per grant
- Grant amount equal to two months of average total payroll based on either:
- Average of 2019 total payroll; or,
- Average of January-February 2020 total payroll
- This is a grant program and not a business loan.
Usage
In general, grant funds may be used for business expenses for which the business has not or will not receive reimbursement from another source such as other federal, state or city grants or insurance proceeds.
Please see program rules for details as to eligible and ineligible expenses.
Program Eligibility
Eligible Companies
Businesses must meet ALL of the following conditions:
- Located in Oklahoma
- All business types that are required to register with Secretary of State must be in good standing
- Current on their most recent quarterly or yearly taxes with the Oklahoma Tax Commission, depending on when the business is required to file
- Must have suffered a revenue loss of 25% or more from March through May 2020 that is substantially caused by the impact of COVID-19 compared to any one of the following time periods:
- January 2019 through December of 2019
- March 2019 through May of 2019
- January 2020 through February of 2020
- Operated continuously in Oklahoma from at least 1/1/2020 through the date of the receipt of application, and is a going concern for the future
- Eligible business types include but are not limited to sole proprietorships, independent contractors, partnerships, corporations and nonprofit entities such as 501(C)(3) and 501(C)(6)
- Business is not an ineligible business
Ineligible Industries & Companies
- Publicly traded companies
- Government entities or agencies
- Banks, credit unions, life insurance companies, finance companies, factoring companies, investment companies, mortgage companies, bail bond companies, & other businesses whose stock in trade is money and mortgage companies
- Private clubs
- Lobbying firms
- Businesses that generate any part of its income from gambling activities, adult activities or activities performed in violation of state or federal law.
- Businesses participating in or expecting to receive funds from the Oklahoma Manufacturing Reboot Program or Oklahoma Bounce Back Program
- Businesses that do not meet the definition of “eligible businesses”
- Businesses that dedicate 50% or more of their time or resources to lobbying activities
- Businesses that exist for the purpose of advancing partisan political activities
Program Frequently Asked Questions
FAQ updated: February 2, 2021
The following is a list of frequently asked questions (FAQ’s) that have been received by the Oklahoma Department of Commerce concerning the Oklahoma Business Relief Program, as well as the answers to those questions.
Answer: We cannot give tax advice, but encourage non-profits to consult with their tax professionals/CPAs on their tax exemption status with regard to this grant award.
Answer: Yes, the grant funds are considered taxable income. A 1099G has been mailed to the address on file. Unlike PPP the IRS/Treasury considers similar state and local grants taxable income.
Answer: The decision as to whether or not the financial institution will allow electronic signatures is up to the financial institution as long as the financial institution is comfortable with having determined the identity of the person signing on behalf of the business. In the event that the financial institution accepts digital signatures, the financial institution should note that the signature was accepted electronically in the section where the financial institution signs as a witness.
Answer: All business types that are required to register with the Secretary of State must be in good standing. As a sole proprietorship or general partnership is not required to register with the Secretary of State, neither of those types of entities must meet the good standing requirement.
Answer: Participating financial institutions are not required to retain the documentation. Companies applying for relief funds are required to retain documentation for five (5) years as set forth more fully in the rules.
Answer: No
Answer: Yes, participating financial institutions may charge up to $500 for applications. It will be the determination of the financial institution whether they will charge a fee or not. The only requirement is that the fee may not be paid from relief funds.
Answer: A business is a “going concern” for purpose of the program if, with the help of funds received from the program, the business intends to operate into the foreseeable future.
Answer: The PFI is allowed great latitude in what documents it may consider to determine revenue losses or payroll. This includes, but is not limited to, paystubs, tax returns, Profit & Loss Statements, business bank statements, payroll records or any other document that a business would be expected to keep as a part of the business’s records. As an aid to the PFI, the business may also choose to submit a summary of how the amounts were calculated along with the records upon which the calculations were based to the PFI. The most important fact is that the numbers used to calculate the revenue loss and payroll must be reflected in the documentation submitted to the PFI by the business.
Answer: Yes. Only the Department of Commerce can make the final determination as to whether or not a business meets the eligibility requirements of the program. In the event a business applies to the program which appears to be ineligible, the PFI may either send the application and documents to ODOC for the final eligibility determination or the PFI can notify the business that they are likely to be ineligible and ask if the business wishes to proceed with the application. If the business wishes to proceed, the application shall be sent to ODOC for the final eligibility determination.
Answer: Yes, insurance agencies sell products for insurance companies. Insurance companies are the carriers and are not qualified in this program.
Answer: Yes.
Answer: If the participating financial institution received a confirmation number upon submitting an application for your business, then no your business is not eligible for Phase 2 funding. If your application was complete and ready for submission, but was not submitted before the cut-off time, then yes it is eligible to be submitted for Phase 2.
Answer: Please visit with your participating financial institution about their requirements.
Answer: Cutoff time will depend on the rate of submissions for the Oklahoma Business Relief Program in Phase 2.
Financial Institution Participation
Financial institutions that would like to participate can find additional information on the page for financial institutions.
List of Participating Financial Institutions
Please Note: The list of participating financial institutions is being updated as new financial institutions are added to the program. Check back for regular additions to the list.
The following is a list of financial institutions that have indicated they wish to participate in the Oklahoma Business Relief Program. Businesses who wish to apply should verify with the financial institution of their choice whether or not they are participating in the OBRP program. The Oklahoma Department of Commerce does not recommend any one financial institution over another and the listing of a financial institution under this section is not an endorsement by the Oklahoma Department of Commerce or its agents.
Financial Institution | Street Address | City | Accepting New Customers for OBRP |
---|---|---|---|
1st Bank in Hominy | 117 N Price | Hominy | No |
ACB Bank | 323 S GRAND | Cherokee | No |
All America Bank | 444 W. State Highway 152 | Mustang | No |
AllNations Bank | 114 E. Main St. | Calumet | Yes |
American Bank and Trust Company | Sixty Sixty American Plaza | Tulsa | Yes |
American Bank of Oklahoma | 200 E Main St | Collinsville | No |
American Exchange Bank | 402 S. Main St. | Lindsay | No |
American Exchange Bank Henryetta, Oklahoma | 510 West Main | Henryetta | No |
American Exchange Bank Henryetta, Oklahoma | 510 West Main | Henryetta | No |
American Heritage Bank | 2 South Main | Sapulpa | No |
American Nation Bank | 1901 N Commerce | Ardmore | No |
Ameristate Bank | 131 S. Pennsylvania | Atoka | No |
Anchor D Bank | 222 West Main Street | Texhoma | Yes |
Armstrong Bank | 1111 West Broadway | Muskogee | Yes |
Arvest Bank | 100 SE Frank Phillips Blvd | Bartlesville | No |
AVB Bank | 322 S Main St | Broken Arrow | Yes |
BancCentral National Association | 604 Flynn St | Alva | Yes |
BancFirst | 101 North Broadway | Oklahoma City | No |
Bank of Cherokee County | P.O. Box 660 | Hulbert | No |
Bank of Commerce | 1601 W Commerce | Duncan | No |
Bank of Commerce | 1601 W Commerce | Duncan | No |
Bank of Cordell | 808 N Glenn English | Cordell | No |
Bank of Grand Lake | 201 E 18th St | Grove | No |
Bank of Hydro | 146 West Main | Hydro | No |
Bank of Laverne | 111 E Jane Jayroe Blvd. | Laverne | No |
Bank of Locust Grove | 124 E Main Street; PO Box 219 | Locust Grove | No |
Bank of the Panhandle | 1223 N Main | Guymon | No |
Bank of Western Oklahoma | 201 E Broadway Ave. | Elk City | No |
Bank7 | 1039 NW 63rd St. | Oklahoma City | No |
Blue Sky Bank | 101 E. 8th Street | Pawhuska | Yes |
BOK Financial, NA | One Williams Center | Tulsa | No |
Carson Community Bank | 24 W Division | Stilwell | Yes |
Central National Bank of Poteau | PO Box 340 | Poteau | Yes, but only in trade area |
Chickasaw Community Bank | 909 S Meridian | Oklahoma City | No |
Citizens Bank & Trust Company | 1100 N Commerce | Ardmore | Yes |
Citizens Bank of Ada | 123 W 12th Street | Ada | No |
Commerce Bank | 5314 S Yale Ave | Tulsa | No |
Community Bank | 104 S Main St | Bristow | No |
Community Bank | 1729 College Blvd | Alva | No |
Community National Bank of Okarche | 653 N. Main Highway 81 | Okarche | No |
COREBANK | 1522 Missouri Street | Waynoka | No |
Cornerstone Bank | 1408 N. Mustang Rd. | Mustang | No |
Equity Bank | 222 E Grand Ave | Ponca City | Yes |
Exchange Bank and Trust Company | 523 Delaware | Perry | No |
F&M Bank | 17100 N. May Ave | Edmond | No |
Fairview Savings and Loan Association | 301 N Main | Fairview | No |
Farmers and Merchants Bank | 225 E Renfrow | Arnett | No |
Farmers State Bank, Allen, Oklahoma | 201 E. Broadway | Allen | No |
First Bank | 118 W Roger Miller Blvd. | Erick | Yes |
First Bank & Trust Co., | PO Box 580 | Duncan | No |
First Bank & Trust Company, Perry, Oklahoma | 401 N. 7th Street | Perry | No |
First Bank of Owasso | 8601 N. Garnett Road | Owasso | No |
First Bethany Bank & Trust | 6500 NW 39th Expressway | Bethany/OK | No |
First Enterprise Bank | 2115 SW 44th | Oklahoma City | No |
First Fidelity Bank | 5100 N. Classen Blvd | Oklahoma City | Yes |
First National Bank & Trust | 302 W Chickasha Ave. | Chickasha | No |
First National Bank & Trust Company of Ardmore | 405 W Main | Ardmore | No |
First National Bank & Trust, Elk City | PO Box 669 | Elk City | No |
First National Bank and Trust Company | 130 E. MacArthur | Shawnee | No |
First National Bank and Trust Company of Broken Arrow | 121 S Main | Broken Arrow | No |
First National Bank and Trust Company of Mcalester | 235 E Choctaw Ave | Mcalester | No |
First National Bank and Trust of Weatherford | 1100 East Main Street | Weatherford | No |
First National Bank in Okeene | 124 N Main St | Okeene | Yes |
First National Bank of Oklahoma | 5101 N. Western Avenue | Oklahoma City | No |
First National Bank of Oklahoma | 10900 Hefner Pointe Drive, Suite 300 | Oklahoma City | No |
First Oklahoma Bank | 100 S Riverfront Dr | Jenks | No |
First Security Bank | 15 South Douglas | Beaver | No |
First Security Bank & Trust Company | 1541 Northeast 23rd Street | Oklahoma City | No |
First Security Bank & Trust Company | 1541 Northeast 23rd Street | Oklahoma City | No |
First State Bank | 102 W. Main St | Anadarko | No |
First State Bank | 1111 S. Muskogee Ave. | Tahlequah | Yes |
First State Bank | 106 N Dalton Avenue | Valliant | No |
First State Bank | 102 W. Main St | Anadarko | No |
First Summit Bank | 2251 E Main | Weatherford | No |
First Summit Bank | 2251 E Main | Weatherford | No |
First United Bank and Trust | 1400 West Main Street | Durant | No |
Firstar Bank | 1720 E Cherokee Avenue | Sallisaw | No |
FirstBank | 100 N High Street | Antlers | No |
FNB Community Bank | 2911 S Air Depot Blvd | Midwest City | No |
FNB Coweta | 106 S Broadway | Coweta | Yes |
Frazer Bank | P O Box 637 | Altus | No |
Frontier State Bank | 5100 S I-35 Service Rd | Oklahoma City | No |
Gateway First Bank | 244 South Gateway Place | Jenks | Yes |
Grand Bank | 4200 E Skelly Dr. Suite 200 | Tulsa | No |
Grand Savings Bank | 1022 S. Main St | Grove | No |
Great Nations Bank | 2200 E. Alameda | Norman | Yes |
Great Plains National Bank | 2017 West 3rd | Elk City | No |
Green Country Federal Credit Union | 202 E. Morrow Road | Sand Springs | Yes |
High Plains Bank | 202 N Main St | Okeene | No |
InterBank | 4921 N May Ave | Oklahoma City | No |
International Bank of Commerce | 3817 NW Expressway | Oklahoma City | No |
Kirkpatrick Bank | 15 E. 15th Street | Edmond | No |
Legacy Bank | 101 W Main | Hinton | Yes |
Liberty National Bank | 629 SW C Ave | Lawton | Yes |
Mabrey Bank | 14821 S Memorial | Bixby | Yes |
McClain Bank | 131 W Main St | Purcell | No |
McCurtain County National Bank | 20 N Park | Broken Bow | No |
MidFirst Bank | 501 NW Grand Blvd | Oklahoma City | No |
National Bank of Sallisaw | 1000 S Kerr Blvd | Sallisaw | No |
NBC Oklahoma | 13401 N Pennsylvania | Oklahoma City | No |
OKlahoma Bank and Trust Company | 600 Gary Blvd. | Clinton | No |
Oklahoma Central Credit Union | 4956 South Peoria Avenue | Tulsa | No |
Oklahoma Fidelity Bank | 9400 N Broadway Extension | Oklahoma City | No |
Oklahoma Heritage Bank | 1131 North Hills Centre | Ada | Yes |
Oklahoma Heritage Bank | 1131 North Hills Centre | Ada | Yes |
Oklahoma State Bank | 2610 S. Division Street | Guthrie | No |
Oklahoma State Bank | 120 W. Canadian Ave | Vinita | No |
Oklahoma State Bank | 122 S. Hoy St. | Buffalo | No |
Oklahoma's Credit Union | 3001 N Lincoln Blvd | Oklahoma City | No |
Payne County Bank | 202 S Main St | Perkins | Yes |
Peoples Bank | 445 South Lewis Avenue | Tulsa | No |
Peoples Bank | 445 South Lewis Avenue | Tulsa | No |
Peoples National Bank | 300 West Gentry | Checotah | No |
Peoples National Bank | 300 West Gentry | Checotah | No |
Quail Creek Bank, n.a. | 12201 N May Ave | Oklahoma City | No |
RCB Bank | 300 W Patti Page Blvd | Claremore | No |
Red Crown Federal Credit Union | 5001 E 91st ST | Tulsa | Yes |
Red River Federal Credit Union | 2721 N. Main | Altus | No |
Regent Bank | 7136 S. Yale Ave, Suite 100 | Tulsa | No |
Rural Enterprises of Oklahoma, Inc. | PO Box 1335 | Durant | No |
SECURITY National Bank of Enid | 201 W Broadway | Enid | No |
Security Bank | 10727 E 51st Street | Tulsa | No |
Security Bank and Trust Company | 2 S Main St | Miami | Yes |
Security First National Bank | 100 S Broadway | Hugo | Yes |
Security State Bank | 402 E Broadway | Cheyenne | No |
Security State Bank of Oklahoma | 210 S Mekusukey Ave | Wewoka | No |
Shamrock Bank, NA | 101 Main St. | Coalgate | Yes, but only in trade area |
Simmons Bank | 608 So. Main | Stillwater | No |
SNB Bank National Association | 503 South Main | Shattuck | Yes |
Sooner State Bank | 2 SE 4TH ST | Tuttle | No |
SpiritBank | 4815 South Harvard Ave | Tulsa | Yes |
Stockmans Bank | 3421 N Main | Altus | No |
Stockmans Bank | 3421 N Main | Altus | No |
Stride Bank, N.A. | 324 W. Broadway | Enid | Yes |
Stroud National Bank | 300 W. Main | Stroud | Yes |
The Bank of Beaver City | 130 S Douglas Ave | Beaver | No |
The Bank of Kremlin | PO Box 197 | Kremlin | Yes |
The Bank, National Association | 201 E Carl Albert | Mcalester | Yes |
Citizens Bank of Edmond, The | 1 East 1st Street | Edmond | No |
The City National Bank and Trust Company of Lawton, Oklahoma | 500 Montgomery Square | Lawton | Yes |
The Community State Bank | 1409 N Broadway | Poteau | Yes |
The Community State Bank | 1409 N Broadway | Poteau | Yes |
The Exchange Bank | 300 W Rogers Blvd | Skiatook | No |
The Farmers and Merchants National Bank of Fairview | 312 N Main | Fairview | No |
The Farmers Bank | 1300 N Walker Ave | Oklahoma City | No |
The Farmers State Bank | 1100 W Main Street | Quinton | No |
The First Bank of Okarche | P.O. Box 155 | Okarche | No |
The First Farmers National Bank of Waurika | 319 East D Avenue | Waurika | No |
The First National Bank & Trust Company of Miami, Ok. | 2 N Main | Miami | No |
The First National Bank and Trust Company of Okmulgee | 610 East 8th St | Okmulgee | No |
The First National Bank in Marlow | 301 West Main | Marlow | Yes |
The First National Bank of Lindsay | 101 South Main Street | Lindsay | No |
The First National Bank of Lindsay | 101 South Main Street | Lindsay | No |
The First State Bank | 20 Sw Sq | Boise City | No |
The First State Bank | 3030 NW Expressway Ste 130 | Oklahoma City | Yes |
The Idabel National Bank | 1201 SE Washington | Idabel | No |
The Pauls Valley National Bank | 101 W. Paul | Pauls Valley | Yes |
The Seiling State Bank | 301 N Main | Seiling | No |
The State Bank of Wynnewood | 117 S Dean A McGee Ave | Wynnewood | No |
The State Exchange Bank | 1280 Main Street | Lamont | No |
The Stock Exchange Bank | 1117 10TH ST | Woodward | No |
True Sky Credit Union | 10201 S. Western Ave | Oklahoma City | Yes |
Tulsa Economic Development Corporation | 125 West 3rd Street | Tulsa | Yes |
Union State Bank | 4110 SE Nowata Road | Bartlesville | No |
Valliance Bank | 1601 NW Expressway | Oklahoma City | No |
Valor Bank | 1501 Renaissance Boulevard | Edmond | No |
Vast Bank N.A. | 110 N. Elgin | Tulsa | No |
Vision Bank | 101 E. Main St | Ada | No |
Washita State Bank | PO Box 390; 701 S Highway 44 | Burns Flat | No |
Watermark Bank | 921 NW 63rd Street | Oklahoma City | No |
Welch State Bank | 396 South Commercial Street | Welch | Yes |
Disclaimer
The Oklahoma Department of Commerce (ODOC) does not warranty, either expressly or implicitly, the services provided by the listed financial institutions, nor does ODOC warrant or guarantee the reliability or quality of the financial institutions listed. Information provided on this page is being provided “as is” with no guarantee of accuracy from ODOC. Any disputes surrounding the services from any of the listed financial institutions shall be handled solely between the financial institution and the customer, without the involvement of ODOC.
Before conducting business with any of the listed financial institutions, the customer is solely responsible for doing their own due diligence as to the quality and reliability of the financial institution.
This list reflects financial institutions who have indicated an interest in participating in the program only. The fact that a financial institution is listed on this page is not a guarantee of their participation. Businesses should contact the institution to verify their participation.