Oklahoma’s Global Team offers trade and export assistance to Oklahoma companies looking to sell their products and services in the global marketplace and promotes the state to international companies looking to relocate or expand in the U.S.
Global Report 2021
Download our annual report on Oklahoma’s exports and foreign direct investment.
Oklahoma Exports Quick Facts
- $6.1 billion in total exports from more than 2,487 Oklahoma exporters.
- Oklahoma exports have increased by 15.2% from 2020-2021 and even surpassed 2019 pre-pandemic levels.
- Small- and medium-sized firms account for 84% of Oklahoma’s exporters.
Oklahoma’s Top Export Countries
Country | 2020 Exports | 1-Year Growth | 10-Year Growth | Percent/Share of Total Trade |
---|---|---|---|---|
Canada | $1,569,790,589 | 7% | -21% | 25% |
Mexico | $741,946,771 | 48% | 20% | 12% |
Germany | $650,293,401 | 40% | 214% | 10% |
Japan | $304,072,599 | 18% | -30% | 5% |
South Africa | $289,956,397 | 78% | 1298% | 5% |
Netherlands | $289,810,547 | 27% | 151% | 5% |
Singapore | $257,945,095 | 48% | 12% | 4% |
China | $221,236,503 | -3% | -34% | 4% |
Australia | $176,657,648 | 53% | 2% | 3% |
United Kingdom | $165,036,539 | 29% | 13% | 3% |
All Others | $1,536,587,995 | -8% | -33% | 25% |
Top Oklahoma Export Categories
Category | Percent | Value |
---|---|---|
Industrial Machinery (includes computers) | 28% | $1.74 billion |
Electric Machinery | 13% | $802 million |
Aircraft, Spacecraft and Parts | 8% | $499 million |
Chemical Products | 5% | $280 million |
Pearls, Stones, Precious Metals | 4% | $268 million |
Optic, Photo, Medical or Surgical Instruments | 4% | $261 million |
All Other | 38% | $2.4 billion |
Investment Quick Facts
- Major sources of foreign investment in Oklahoma include Canada, the United Kingdom, Japan, Germany, France, Switzerland,
Ireland, Australia, Sweden, Mexico, Belgium and Italy. - Throughout the past five years, FDI companies have invested $1.5 billion into Oklahoma, creating more than 3,200 jobs with an average wage over $54,899.
Foreign Investment in Oklahoma
Country | Business Establishments in Oklahoma | Employment in Oklahoma |
---|---|---|
Canada | 75 | 2,706 |
United Kingdom | 67 | 4,623 |
Japan | 66 | 3,240 |
France | 55 | 6,049 |
Germany | 54 | 2,805 |
Switzerland | 37 | 2,684 |
Ireland | 22 | 5,523 |
Australia | 18 | 1,142 |
Mexico | 17 | 6,766 |
Sweden | 15 | 4,270 |
Past Annual Reports
Your Research & Economic Analysis Services Team
Let us know if you need more information or specific data for site selection or other economic services.

Jon Chiappe
