Oklahoma’s Global Team offers trade and export assistance to Oklahoma companies looking to sell their products and services in the global marketplace and promotes the state to international companies looking to relocate or expand in the U.S.
Global Report 2019
Download our annual report on Oklahoma’s exports and foreign direct investment.
Trade Report Highlights 2019
Oklahoma Exports Quick Facts
- $6.12 billion in total exports from more than 3,000 Oklahoma exporters
- Oklahoma exports have grown 0.23% during the past 12 months despite significant headwinds in trade, and 14% since 2010.
- In 2019, 68% of total exports from Oklahoma were attributed to the top 9 countries.
- Small- and medium-sized firms account for 84% of Oklahoma’s exporters.
Oklahoma’s Top Export Countries
Country | 2019 Exports | 1-Year Growth | 10-Year Growth | Percent/Share of Total Trade |
---|---|---|---|---|
Canada | $1,570,691,273 | -5% | -16% | 26% |
Mexico | $820,171,537 | 5% | 93% | 13% |
Germany | $567,674,224 | -7% | 258% | 9% |
Japan | $286,030,392 | -3% | -18% | 5% |
Netherlands | $258,068,429 | 5% | 260% | 4% |
China | $212,663,429 | 5% | -13% | 3% |
Singapore | $207,958,486 | 10% | 72% | 3% |
United Kingdom | $199,533,563 | 27% | 72% | 3% |
Australia | $132,998,785 | 37% | 19% | 2% |
All others | $1,866,750,050 | -1% | -1% | 30% |
Top Oklahoma Export Categories
Category | Percent | Value |
---|---|---|
Industrial Machinery (includes computers) | 31% | $1.88 billion |
Electric Machinery | 11% | $711 million |
Aircraft, Spacecraft and Parts | 11% | $664 million |
Chemical Products | 7% | $430 million |
Optic, Photo, Medical or Surgical Instruments | 6% | $360 million |
Vehicles | 4% | $257 million |
Investment Report Highlights 2019
Investment Quick Facts
- Major sources of foreign investment in Oklahoma include Canada, the United Kingdom, Japan, Germany, France, Switzerland, Ireland, Australia, Sweden, Mexico, Belgium and Italy.
- The largest international employers in the state are companies headquartered in the France, Ireland and the United Kingdom.
- 39% of all FDI jobs in the state are in the manufacturing sector
- In the past 5 years, Oklahoma’s FDI employment has increased 8% while the state’s overall private-sector employment has increased 3%.
Foreign Investment in Oklahoma
Country | Business Establishments in Oklahoma | Employment in Oklahoma |
---|---|---|
Canada | 71 | 3,756 |
United Kingdom | 64 | 4,352 |
Japan | 63 | 3,139 |
Germany | 55 | 2,905 |
France | 49 | 5,765 |
Switzerland | 36 | 2,606 |
Ireland | 20 | 5,448 |
Australia | 18 | 1,188 |
Sweden | 17 | 4,270 |
Mexico | 16 | 6,846 |
Previous Year's Reports
Past Annual Reports
Your Data and Reports Team
Let us know if you need more information or specific data for site selection or other economic services.

Jon Chiappe
Director, Economic Data & Research Services

Aldwyn Sappleton
Deputy Director, Economic Data & Research Services