Oklahoma’s Global Team offers trade and export assistance to Oklahoma companies looking to sell their products and services in the global marketplace and promotes the state to international companies looking to relocate or expand in the U.S.
Global Report 2022
Download our annual report on Oklahoma’s exports and foreign direct investment.
Oklahoma Exports Quick Facts
- $6.795 billion in total exports from more than 2,996 Oklahoma exporters.
- Small- and medium-sized firms account for 84% of Oklahoma’s exporters.
- Oklahoma exports have increased by 9% from 2021-2022.
Oklahoma’s Top Export Countries
Country | 2020 Exports | 1-Year Growth | 10-Year Growth | Percent/Share of Total Trade |
---|---|---|---|---|
Canada | $1,953,724,505 | 22.9% | -2.1% | 28.8% |
Mexico | $795,357,592 | 7.2% | 28.1% | 11.7% |
Germany | $577,031,439 | -11.2% | 178.3% | 8.5% |
China | $411,474,991 | 86.6% | 23.6% | 6.1% |
Netherlands | $302,349,987 | 4.3% | 162.1% | 4.4% |
Singapore | $274,025,197 | 6.2% | 19.2% | 4.0% |
Japan | $265,581,500 | -12.5% | -38.6% | 3.9% |
South Africa | $257,721,787 | -11.1% | 1142.8% | 3.8% |
South Korea | $178,230,264 | 51.1% | 132.5% | 2.6% |
Australia | $172,681,187 | -2.1% | -0.8% | 2.5% |
All Others | $1,606,895,021 | -1.0% | -32.3% | 23.6% |
Top Oklahoma Export Categories
Category | Percent | Value |
---|---|---|
Nuclear Reactors, Industrial Machinery, Parts, Etc. | 28% | $1.9 billion |
Electric Machinery, Etc. | 13.5% | $914 million |
Aircraft, Spacecraft and Parts | 8.4% | $569 million |
Inorganic Compounds, Precious & Rare Earth Metals | 6.2% | $421 million |
Optic, Photo, Medical or Surgical Instruments | 4.1% | $280 million |
Cotton, Yarn, Woven Fabric | 4% | $274 million |
All Other | 35.8% | $2.43 billion |
Investment Quick Facts
- Major sources of foreign investment in Oklahoma include Canada, the United Kingdom, Japan, Germany, France, Switzerland, Ireland, Australia, Sweden, Mexico, Belgium and Italy.
- Over the past five years, FDI companies have announced $1.43 billion in capital investment into Oklahoma, creating more than 38,000 direct new jobs with an average wage of over $55,000.
Foreign Investment in Oklahoma
Country | Business Establishments in Oklahoma | Employment in Oklahoma |
---|---|---|
Canada | 75 | 2,706 |
United Kingdom | 67 | 4,623 |
Japan | 66 | 3,240 |
France | 55 | 5,914 |
Germany | 54 | 2,805 |
Switzerland | 37 | 2,684 |
Ireland | 22 | 5,523 |
Australia | 18 | 1,142 |
Mexico | 17 | 6,766 |
Sweden | 15 | 4,270 |
Past Annual Reports
Your Research & Economic Analysis Services Team
Let us know if you need more information or specific data for site selection or other economic services.

Jon Chiappe
