The Oklahoma Innovation Expansion Program (OIEP) makes $15 million in funding available to qualifying companies across the state. OIEP supports high-impact new capital investment across a broad range of industries to help diversify the state’s economy, lead to new product development or increase capacity at Oklahoma’s existing companies. In addition to encouraging new capital investment, these awards support existing jobs and the creation of new jobs. The program is administered by the Oklahoma Department of Commerce (Commerce) and the Oklahoma Development Finance Authority (ODFA).
NOTICE: The application period for the 2025 OIEP closed on Friday, April 11, 2025. The 2026 OIEP application period will open in early April 2026.
Applicants are strongly encouraged to read the following documents on this webpage before applying:
- Program Rules & Agreement for Potential Participation (this document is required to be attached to the application)
- OIEP FAQ
Financial Incentive for Your Diversification, Expansion or Development
This incentive makes monthly cash payment awards in the form of payroll tax rebates to help companies grow and offset the cost of capital expenditures incurred through business expansion investments in Oklahoma.
- Lower the cost of a capital project
- Improve return on investment
- Increase the scope of a planned expansion
- Enhance ability to finance a project
In April 2021, Governor Kevin Stitt announced the launch of the Oklahoma Innovation Expansion Program (OIEP), making $10 million in funding available to qualifying manufacturers across the state. Based on the success of the Oklahoma Bounce Back Assistance Program in 2020, OIEP was developed to support high-impact new capital investment across a broad range of industries to help diversify the state’s economy, lead to new product development or increase capacity at Oklahoma’s existing companies. In addition to encouraging new capital investment, these awards support existing jobs and the creation of new jobs. The program is administered by the Oklahoma Department of Commerce (Commerce) and the Oklahoma Development Finance Authority (ODFA).
Program Eligibility
For a business to be eligible for consideration into the program they must meet all of the following requirements:
- Must be a “for-profit” business entity;
- The Project facility must be located in Oklahoma and the project requires a minimum capital expenditure of at least $50,000;
- Must currently have a minimum payroll at the project facility of at least $625,000 per year;
- Funds cannot have been spent toward the new project prior to the Company having received an award letter recommending approval of the new project from the Oklahoma Department of Commerce;
- The new project must either be an innovative project, a project that shortens or strengthens the supply chain for the product being manufactured, or it must be a project designed to target new markets;
- The business must not be participating in any of the Oklahoma Quality Jobs Act Programs and cannot take Investment Tax Credits while in the program;
- The Project must meet all other eligibility requirements for participation in the Oklahoma Economic Development Pooled Finance Act set forth in 62 O.S. §891.10;
- Businesses selected for participation in the program must spend at least 10% of the estimated project costs within ninety (90) days of executing a funding agreement with the Oklahoma Development Finance Authority
- Only projects where the net benefit rate of the project is sufficient to sustain a $25,000 award or greater shall be eligible for participation in the program.
- Business must meet all eligibility requirements and follow all program rules as set forth in the Oklahoma Innovation Expansion Program Rules document and as set forth in the Oklahoma Economic Development Pooled Finance Act
Program Details
Award Amounts
The maximum award amount for OIEP is $150,000 and will vary depending on the potential positive impact on Oklahoma’s economy.
Reporting Requirements
Participating businesses will be required to:
- Provide quarterly reports verifying employment levels and expenditures.
- Submit verification of purchase and installation of machinery and equipment.
Program Rules & Agreement
Read the complete rules for program participation prior to applying. Initial each page of the rules for program participation and sign the last page before submitting.
Agreement for Potential Participation
Companies must download and sign the Agreement for Potential Participation and then upload a copy when applying.
Program FAQs
Frequently asked questions about the program will be posted here as they are developed.
Generally, companies participating in the OIEP must have an existing or projected payroll of $625,000 in order to participate, in addition to other requirements. Refer to the program rules for complete details.
A qualifying capital expenditure, as the term is used in the program, refers to money spent on the purchase of depreciable assets such as equipment, fixtures, machinery or improvements to property made by the business entity toward the new project. They do not include additional employee costs related to the new project, such as increased salary, wages or fringe benefits.
In filling out the Application, an applicant will want to be prepared to discuss or provide the following:
- Company FEI number
- Company NAICS code
- If company remits withholding taxes through a third party, such as a PEO, and the identity of the third party
- Most current fiscal year sales figures
- Total Budget for new project
- How much of the budget the company will contribute to the new project
- A narrative description of the project
- Number of persons currently employed by the company within Oklahoma
- Average annual wage of current jobs in Oklahoma
- Total current yearly payroll for the company in Oklahoma
- Number of jobs to be created by the new project in Oklahoma
- Average annual wage of the new jobs created by the project
- Timeline for new job creation
- Whether or not the company will create a qualifying health plan for new or existing jobs
- Timeline for the new project
- Whether or not the award would lead to diversification, new capabilities or expanded capabilities
- A description as to how the award would lead to diversification, new capabilities or expanded capabilities
- A completed copy of the Agreement for Potential Participation
No. Due to the inherent mobility of vehicles, a project based on the acquisition of vehicles does not create a sufficient benefit to the state for an award under the program. This includes trailers, forklifts, skid steers and other wheeled or tracked equipment.
Similar to the Quality Jobs Program, payroll for this incentive includes wages, overtime and bonuses. It does not include benefits, unemployment insurance or other payroll costs.
No, this the Oklahoma Innovation Expansion incentive is a rebate (not a grant) based on actual withholdings taxes associated with a company’s payroll.
No, since this incentive operates as a rebate, it is paid after the company demonstrates performance of 10% spend in the first ninety days and is paid over the course of 12 months or until the following June.
Questions
For assistance, contact the Regional Development Specialist (RDS) who serves your region.
2025 Award Recipients
These 201 companies were approved for the 2025-2026 Oklahoma Innovation Expansion Program (OIEP), which will create 967 jobs and $82 million in capital investment with a projected economic impact of $278 million:
| Company | City | Award Amount |
|---|---|---|
| A & J Transportation, Inc. | Ada | $25,000 |
| Two Guns Trucking, Inc. | Ada | $25,000 |
| Russell Group, LLC | Afton | $50,000 |
| Circulus Ardmore, PBLLC | Ardmore | $150,000 |
| K.C. Welding & Machine Corp. | Bartlesville | $30,000 |
| Metal Goods Manufacturing | Bartlesville | $50,000 |
| Phillips Precision Machine | Bartlesville | $65,000 |
| ADCO Design & Fixtures Inc | Beggs | $30,000 |
| Capital Aviation, Inc. | Bethany | $40,000 |
| PAS MRO, Inc. | Bristow | $45,000 |
| Rajon, LLC | Bristow | $145,000 |
| Chandler Engineering Co LLC | Broken Arrow | $99,700 |
| Empire Laser & Metal Work, LLC | Broken Arrow | $50,000 |
| Enerflex Ltd. | Broken Arrow | $150,000 |
| Gatesway Foundation, Inc. | Broken Arrow | $150,000 |
| Gavco Plastics, Inc. | Broken Arrow | $150,000 |
| L6 Inc. | Broken Arrow | $100,750 |
| RISE Manufacturing, LLC | Broken Arrow | $110,000 |
| RL Hudson & Company | Broken Arrow | $150,000 |
| Bird Equipment LLC | Burns Flat | $37,500 |
| EOF LLC | Cameron | $50,000 |
| Custom Components and Logistics, LLC | Catoosa | $70,000 |
| Baity Screw Machine Products LLC | Chickasha | $67,000 |
| Medallion MInt | Chickasha | $50,000 |
| Midwestern Pet Foods Inc | Chickasha | $25,000 |
| Royal Filter Manufacturing Company | Chickasha | $40,000 |
| Pelco Structural, L.L.C. | Claremore | $150,000 |
| SportChassis, LLC | Clinton | $50,000 |
| Weldco Manufacturing LLC | Colbert | $30,000 |
| Baskins Machined Products LLC | Collinsville | $122,875 |
| Victory Energy Operations, L.L.C. | Collinsville | $150,000 |
| Tri-Lift Services, Inc. | Crescent | $97,000 |
| DT Safety Training LLC | Cushing | $40,000 |
| Todd Creason Construction, Inc | Cushing | $51,831 |
| V M I INC | Cushing | $40,000 |
| AeroCoreX, LLC | Del City | $30,000 |
| Dennis Petrilla Enterprises INC | Del City | $27,000 |
| ALLtra Corporation | Dewey | $80,000 |
| T&D Fabrication Inc | Drumright | $31,850 |
| Sensia LLC | Duncan | $150,000 |
| Southern Machine Works, Inc. | Duncan | $72,000 |
| Valco, Inc. | Duncan | $80,000 |
| Jetta Corporation | Edmond | $120,000 |
| Pelco Products, Inc. | Edmond | $150,000 |
| REG Oklahoma Acquisition, LLC | Edmond | $50,000 |
| Waldroop Steel | Edmond | $50,000 |
| Gemini Industries, Inc. | El Reno | $103,000 |
| Chisholm Broadband, LLC | Enid | $80,000 |
| Evans Pharmacy LLC | Enid | $45,000 |
| Wako, LLC | Enid | $36,800 |
| Martens Machine Shop, LLC | Fairview | $30,900 |
| Champagne Metals, L.L.C. | Glenpool | $150,000 |
| Eurocraft, Ltd | Glenpool | $25,000 |
| T & L Foundry, Inc. | Glenpool | $80,000 |
| Ferra Aerospace, Inc | Grove | $120,000 |
| Burgess Manufacturing of Oklahoma, Inc. | Guthrie | $40,000 |
| CBI Pipe & Supply | Guthrie | $25,000 |
| H2 Services, LLC | Guthrie | $65,000 |
| Radial Engines Ltd. | Guthrie | $38,800 |
| Zeco Machine Incorporated | Guthrie | $42,000 |
| Healdton Oil Co., Inc. | Healdton | $34,000 |
| Hero Flare, LLC | Kellyville | $40,000 |
| RCO Fabrication | Kellyville | $50,000 |
| J. Price Energy Services, LLC | Madill | $50,000 |
| CNI Manufacturing LLC | Marietta | $50,000 |
| BlueArc Innovations LLC | Marlow | $150,000 |
| Century Martial Arts Supply, L.L.C. | Midwest City | $150,000 |
| Tomcat Aviation, LLC | Midwest City | $92,800 |
| AccuFab of Oklahoma LLC | Minco | $25,000 |
| Acme Engineering and Manufacturing | Muskogee | $150,000 |
| Bergey WindPower Company, LLC | Norman | $40,000 |
| Clean Can Bros, LLC | Norman | $35,000 |
| Immuno-Mycologics, Inc. | Norman | $72,620 |
| Marcum Nursery, Inc. | Norman | $100,000 |
| Norman Door & Plywood, LLC | Norman | $75,000 |
| First Saturday Lime, LLC | Okarche | $25,000 |
| Advanced Flow Solutions, Inc. | Oklahoma City | $150,000 |
| Applied Industrial Machining, LLC | Oklahoma City | $150,000 |
| ARL Bio Pharma, Inc. | Oklahoma City | $150,000 |
| BankOnIT, LLC | Oklahoma City | $150,000 |
| Bauman Machine Inc | Oklahoma City | $45,000 |
| Boardman, L.L.C. | Oklahoma City | $150,000 |
| Candid Color Systems, Inc. | Oklahoma City | $150,000 |
| Centek, Inc. | Oklahoma City | $60,000 |
| CMP Corporation | Oklahoma City | $25,000 |
| Delaware Resource Group of Oklahoma, LLC | Oklahoma City | $150,000 |
| Dow Aero, LLC | Oklahoma City | $90,000 |
| Furniture Restoration and Repair LLC | Oklahoma City | $25,000 |
| Goodwill Industries of Central Oklahoma, Inc. | Oklahoma City | $150,000 |
| Hunzicker Brothers, Inc | Oklahoma City | $50,000 |
| KAT Industries, Inc. | Oklahoma City | $37,900 |
| KiZE Concepts, Inc. | Oklahoma City | $35,000 |
| Martin Bionics, L.L.C. | Oklahoma City | $60,000 |
| Medley Material Handling Inc. | Oklahoma City | $50,000 |
| Metal Container Corporation | Oklahoma City | $150,000 |
| Mid-States Oilfield Machine, LLC | Oklahoma City | $25,352 |
| Moon Chemical Products Co. | Oklahoma City | $85,000 |
| MTM Recognition Corporation | Oklahoma City | $64,700 |
| Oklahoma School Pictures | Oklahoma City | $25,000 |
| Pivot, Inc. | Oklahoma City | $55,000 |
| Quality Machine Services, Inc. | Oklahoma City | $35,000 |
| Schwab & Company | Oklahoma City | $150,000 |
| T.C. Whilden Consulting, Inc. | Oklahoma City | $32,000 |
| Tag Drilling Motor Co. LLC | Oklahoma City | $25,000 |
| Taylor Valve Technology, Inc. | Oklahoma City | $44,600 |
| Vicinity Energy Oklahoma City, LLC | Oklahoma City | $120,000 |
| Wall Colmonoy Corporation | Oklahoma City | $150,000 |
| Western Door and Plywood | Oklahoma City | $48,400 |
| Western Industries Corporation | Oklahoma City | $120,000 |
| Wildman Manufacturing Incorporated | Oklahoma City | $25,000 |
| Liberty Partners, Inc. | Okmulgee | $55,000 |
| Oklahoma Screen Manufacturing, LLC | Oologah | $36,000 |
| Advanced Machining & Fabricating, Inc. | Owasso | $43,000 |
| Coulter & Company | Owasso | $100,000 |
| Johnson Machine, Inc. | Owasso | $55,000 |
| Schock Manufacturing LLC | Owasso | $62,500 |
| C & R Manufacturing & Supply, Inc. | Perkins | $28,000 |
| E-Z Drill, Inc. | Perry | $61,000 |
| Ground Zero, Inc. | Perry | $41,000 |
| J & J Solutions, L.L.C. | Perry | $120,000 |
| BaRay Enterprises, Inc. | Piedmont | $150,000 |
| CPM Acquisition Corp | Ponca City | $150,000 |
| Greenwood Group, Inc. | Ponca City | $74,865 |
| K & C Manufacturing, Inc. | Ponca City | $35,500 |
| Stolhand Wells Plumbing, Heating & Air | Ponca City | $120,000 |
| Polydyne, LLC | Poteau | $26,000 |
| Diamond T Trailer Manufacturing Co. | Rattan | $65,000 |
| GasTech Engineering LLC | Sapulpa | $150,000 |
| Weamco, Incorporated | Sapulpa | $36,250 |
| CVEC Fiber, LLC | Seminole | $150,000 |
| Formcrete Fiberglass Products, Inc. | Seminole | $25,000 |
| 8aees Distillery LLC | Shattuck | $25,000 |
| NORMco Pump & Power, LLC | Shawnee | $75,000 |
| United Dynamics, Inc. | Shawnee | $50,000 |
| Accurate Environmental LLC | Stillwater | $90,000 |
| Accurate Heat Air & Plumbing LLC | Stillwater | $37,000 |
| Advantage Plumbing Heating and Cooling, L.L.C. | Stillwater | $40,000 |
| CStar Management LLC | Stillwater | $75,000 |
| Eskimo Joe's Promotional Products Group | Stillwater | $85,000 |
| Firebrand Construction LLC | Stillwater | $25,000 |
| ONsite Heat and AIr | Stillwater | $25,000 |
| Platinum Arch Manufacturing and Construction | Stillwater | $90,500 |
| R.D. Simpson Construction, Inc. | Stillwater | $30,000 |
| Renaissance Schools, Inc | Stillwater | $32,000 |
| Renkids, LLC | Stillwater | $26,000 |
| RPX Technologies, Inc. | Stillwater | $50,000 |
| Stillwater Building Center, Inc. | Stillwater | $80,000 |
| Stillwater Steel & Supply, LLC | Stillwater | $28,900 |
| The Railroad Yard, Inc. | Stillwater | $117,500 |
| The Shutter Mill, Inc. | Stillwater | $40,000 |
| Top Hand Field Service | Stillwater | $37,000 |
| XploSafe, LLC | Stillwater | $30,000 |
| Macco Promotions, Inc. | Stroud | $35,000 |
| Kerr Machine Co. | Sulphur | $150,000 |
| RFD Co., Ltd. | Sulphur | $40,000 |
| Nitro-Lift Fabrication, LLC | Tishomingo | $36,000 |
| A&B Engraving, Inc. | Tulsa | $28,000 |
| Aberdeen Dynamics Supply Inc. | Tulsa | $150,000 |
| ASC, Inc. | Tulsa | $150,000 |
| Bryant Refractory Company | Tulsa | $35,000 |
| Cameron Glass Tulsa | Tulsa | $150,000 |
| CDCLarue Industries, Inc. | Tulsa | $37,000 |
| Cogent, Inc. | Tulsa | $125,000 |
| DeVault Enterprises | Tulsa | $25,000 |
| Downing Manufacturing, Inc. | Tulsa | $25,700 |
| Dvorak Instruments Inc. | Tulsa | $25,000 |
| Flameco Industries, Incorporated | Tulsa | $110,000 |
| Gen X Machine Technologies, Inc. | Tulsa | $50,000 |
| Gobob Pipe & Steel Sales, L.L.C. | Tulsa | $55,000 |
| Hanlock-Causeway Company, L.L.C. | Tulsa | $65,000 |
| HHELI, LLC | Tulsa | $50,000 |
| HXR of Tulsa | Tulsa | $90,000 |
| Industrial Structures, Inc. | Tulsa | $64,149 |
| Layco, Inc. | Tulsa | $150,000 |
| Lektron LED Technologies LLC | Tulsa | $60,000 |
| Metro Mechanical LLC | Tulsa | $40,000 |
| Oklahoma Chiller | Tulsa | $106,250 |
| Plastic Engineering Company of Tulsa | Tulsa | $35,000 |
| PRESCOR LLC | Tulsa | $80,000 |
| Preston Eastin, Inc. | Tulsa | $110,000 |
| Process Manufacturing Co., Inc. | Tulsa | $150,000 |
| Red Devil, Incorporated | Tulsa | $150,000 |
| S & T Mfg, Co. | Tulsa | $150,000 |
| Sagebrush Pipeline Equipment Co., LLC | Tulsa | $150,000 |
| Sawyer Manufacturing Company | Tulsa | $120,000 |
| Selco, LLC | Tulsa | $25,800 |
| Slim Haney Machining, Inc. | Tulsa | $130,000 |
| Southwood Landscape & Nursery Co., Inc. | Tulsa | $60,000 |
| Superior Building Resources | Tulsa | $40,000 |
| Surroca Redi-Mix | Tulsa | $60,000 |
| TDW Services, Inc. | Tulsa | $150,000 |
| Technotherm Corporation | Tulsa | $65,000 |
| THG Energy Solutions, LLC | Tulsa | $50,000 |
| TPE Midstream LLC | Tulsa | $50,000 |
| Tulco Oils, Inc. | Tulsa | $100,000 |
| Ultimate Cabinets LLC | Tulsa | $60,000 |
| Urologic Specialists of Oklahoma | Tulsa | $150,000 |
| WHI Global, LLC | Tulsa | $85,000 |
| Steel Thinking, Inc. | Washington | $35,000 |
| Vance Auto Group of Woodward, Inc. | Woodward | $110,367 |
| Minick Materials Company | Yukon | $50,000 |
Your OIEP Team
For assistance, contact the Regional Development Specialist (RDS) who serves your region.