Oklahoma’s Global Team offers trade and export assistance to Oklahoma companies looking to sell their products and services in the global marketplace and promotes the state to international companies looking to relocate or expand in the U.S.
Guide to Foreign Business in Oklahoma 2025
Download our annual report on Oklahoma’s exports and foreign direct investment.
Trade Report Highlights 2025
Oklahoma’s Top Export Countries
Top Oklahoma Export Categories
Category | Percent | Value |
|---|---|---|
Industrial Machinery, Including Computers | 28% | $2 billion |
Aircraft, Spacecraft, and Parts Thereof | 16% | $1.1 billion |
Electric Machinery Etc; Sound Equip; TV Equip; Pts | 9% | $698 million |
Nat Etc Pearls, Prec Etc Stones, Pr Met Etc; Coin | 5% | $400 million |
Pharmaceutical Products | 4% | $336 million |
Optic, Photo Etc, Medic or Surgical Instruments Etc | 4% | $303 million |
Vehicles, Except Railway or Tramway, and Parts Etc | 4% | $290 million |
Plastics and Articles Thereof | 3% | $253 million |
Arms and Ammunition; Parts and Accessories Thereof | 3% | $189 million |
Inorg Chem; Prec & Rare-Earth Met & Radioact Compd | 2% | $186 million |
Articles of Iron or Steel | 2% | $181 million |
Meat And Edible Meat Offal | 2% | $118 million |
All Other Exports | 21% | $1.5 billion |
Investment Report Highlights 2025
Investment Quick Facts
- Top investing countries include Canada, Japan, the UK, Germany and France.
- Over the past five years, FDI companies have announced $6.35 billion in capital investment into
Oklahoma.
Foreign Investment in Oklahoma
Country | Business Establishments in Oklahoma | Employment in Oklahoma |
|---|---|---|
United Kingdom | 96 | 8,448 |
Germany | 88 | 6,337 |
Canada | 139 | 5,760 |
Switzerland | 42 | 3,694 |
France | 45 | 3,396 |
Japan | 68 | 3,282 |
Mexico | 15 | 3,162 |
Sweden | 24 | 2,005 |
Italy | 15 | 1,894 |
Ireland | 25 | 1,852 |
Previous Year's Reports
Your Research & Economic Analysis Services Team
Let us know if you need more information or specific data for site selection or other economic services.
Jon Chiappe