Oklahoma’s Global Team offers trade and export assistance to Oklahoma companies looking to sell their products and services in the global marketplace and promotes the state to international companies looking to relocate or expand in the U.S.
Global Report 2024
Download our annual report on Oklahoma’s exports and foreign direct investment.
Oklahoma Exports Quick Facts
- $6.3 billion in total exports from more than 3,017 Oklahoma exporters.
- Small- and medium-sized firms account for 84% of Oklahoma’s exporters.
- Oklahoma exports have increased by 19% from 2023-2024.
Oklahoma’s Top Export Countries
Country | 2024 Exports | 1-Year Growth | 10-Year Growth | Share of Total Trade |
|---|---|---|---|---|
| Canada | $1,853,510,656 | -1.0% | 18% | 24% |
Germany | $721,041,434 | 21.4% | 158% | 9% |
Mexico | $606,399,860 | -3.6% | 7% | 8% |
Netherlands | $467,361,424 | 45.3% | 189% | 6% |
Brazil | $388,838,077 | 208.3% | 329% | 5% |
Japan | $356,050,397 | 35.7% | 56% | 5% |
Australia | $312,905,327 | 31.3% | 158% | 4% |
Singapore | $304,843,481 | 47.1% | 34% | 4% |
Saudi Arabia | $248,289,142 | 261.3% | 137% | 3% |
United Kingdom | $246,569,249 | 17.3% | 120% | 3% |
Norway | $227,428,340 | 35.2% | 1302% | 3% |
All Others | $2,012,473,495 | 10.9% | 13.3% | 26% |
Top Oklahoma Export Categories
Category | Percent | Value |
|---|---|---|
Nuclear Reactors, Industrial Machinery, Parts, Etc. | 32.8% | $2.5 billion |
Aircraft, Spacecraft and Parts | 17.8% | $1.4 billion |
Electric Machinery; Sound & TV Equip | 11.1% | $863 million |
Optic, Photo, Medical or Surgical Instruments Etc. | 4.5% | $346 million |
Vehicles, Except Railway or Tramway, Parts | 3.2% | $247 million |
Plastics and Articles Thereof | 3.0% | $236 million |
All Other Exports | 27.5% | $2.13 billion |
Investment Quick Facts
- Top investing countries include Canada, Japan, the UK, Germany and France.
- Over the past five years, FDI companies have announced $3.56 billion in capital investment into
Oklahoma.
Foreign Investment in Oklahoma
Country | Business Establishments in Oklahoma | Employment in Oklahoma |
|---|---|---|
| Canada | 80 | 2,792 |
Japan | 66 | 3,240 |
United Kingdom | 65 | 4,580 |
Germany | 55 | 5,064 |
France | 54 | 5,914 |
| Switzerland | 43 | 6,632 |
| Ireland | 40 | 3,076 |
| Australia | 17 | 1,042 |
Mexico | 17 | 6,801 |
Italy | 16 | 1,969 |
Your Research & Economic Analysis Services Team
Let us know if you need more information or specific data for site selection or other economic services.
Jon Chiappe